Age Groups | Year Born | Planned Day | Time | Location |
U5 | 2018 or 2019 | Thursday | 5:45 - 6:15 pm | KVC |
U7 | 2016 or 2017 | Thursday | 6:15 - 7:00 pm | KVC |
U9 | 2014 or 2015 | Thursday | 7:00 - 8:00 pm | KVC |
U11 | 2012 or 2013 | Thursday | 8:00 - 9:00 pm | KVC |
U13 | 2010 or 2011 | Thursday | 8:00 - 9:00 pm | KVC |
Please note the first 3 weeks will be on Tuesdays.
Month | Dates |
October | 18*, 25* |
November | 1*, 10, 17, 24 |
December | 1, 8, 15, 22 |
January | 12, 19, 26 |
February | 9, 16 |
* These dates are Tuesdays.
Indoor Registration Closes
The last day to register for the 2023-24 Indoor season without a late fee.